Deposit Rates
Checking Accounts
| Account Type | Rate | APY* | Minimum to Open | Compounding | Monthly Maintenance Fee | Balance to Avoid Maintenance Fee |
|---|---|---|---|---|---|---|
| Kasasa Cash | ||||||
| $0 - $25,000 | 2.97% | 3.01% | $50 | Monthly | $0 | $0 |
| $25,000+ | 0.75% | 0.75% | $0 | Monthly | $0 | $0 |
| Non Qualify | 0.15% | 0.15% | $0 | Monthly | $0 | $0 |
| Platinum | ||||||
| 1.20% | 1.21% | $50 | Monthly | $12 | $5,000 | |
| Gold | ||||||
| 0.10% | 0.10% | $50 | Monthly | $8.50 | $500 | |
| Silver | ||||||
| N/A | N/A | $50 | N/A | $6 | $250 | |
| Bronze | ||||||
| N/A | N/A | $50 | N/A | $0 | $0 | |
| Kasasa Tunes | ||||||
| N/A | N/A | $50 | N/A | $0 | $0 | |
** Savings Accounts
| Account Type | Rate | APY* | Minimum to Open | Compounding | Monthly Maintenance Fee | Balance to Avoid Maintenance Fee |
|---|---|---|---|---|---|---|
| Kasasa Saver | ||||||
| (Kasasa Cash Account Required) | 1.75% | 1.76% | $50 | Monthly | $0 | $0 |
| Non Qualify | 0.10% | 0.10% | $0 | Monthly | $0 | $0 |
| Statement Savings | ||||||
| $25+ | 0.10% | 0.10% | $25 | Quarterly | $8.50 | $100 |
| Prime Savings | ||||||
| $25 - $999 | 0.25% | 0.25% | $25 | Quarterly | $12 | $1000 |
| $1000 - $4,999 | 0.50% | 0.50% | $0 | N/A | $0 | $0 |
| $5,000 | 1.01% | 1.01% | $0 | N/A | $0 | $0 |
| Christmas Club | ||||||
| 0.05% | 0.05% | $10 | Paid at Maturity | $0 | $0 | |
** Money Market
| Account Term | Rate | APY* | Minimum to Open | Compounding | Monthly Maintenance Fee | Balance to Avoid Maintenance Fee |
|---|---|---|---|---|---|---|
| Prime Money Market*** | ||||||
| $2,500- $24,999 | 0.25% | 0.25% | $50 | Monthly | $30 | $2500 |
| $25,000 - $49,999 | 0.50% | 0.50% | $0 | N/A | $0 | $0 |
| $50,000 + | 1.00% | 1.00% | $0 | N/A | $0 | $0 |
* APY means Annual Percentage Yield.
** Regulatory limit of six (6) preauthorized transfers from your account per month on all savings accounts.
*** This is a variable rate based on the Prime rate as published in the Wall Street Journal. The rate may change after the account is opened. Balances of $50,000 or more earn Prime minus 3 1/4%; balances of $25,000 - $49,999 earn Prime minus 4 1/4%; and balances of $2500 -$24,999 earn Prime minus 5 1/4%. The Annual Percentage Yields (APY) are accurate as of July 23, 2010. Fees may reduce earnings. The Bank is currently paying higher than the disclosed rate.
All Checking and Savings account rates are variable and subject to change without notice.
Certificate of Deposit Rates
Effective June 11, 2010.
Non-Jumbo Rates only - Please call for Jumbo rates (over $100,000)
| Account Term | Interest Rate | APY * | Interest Compounding | Minimum Balance |
|---|---|---|---|---|
| Certificates of Deposit | ||||
| 7 - 31 Days | 0.05% | 0.05% | N/A | $1,000 |
| 3 months | 0.15% | 0.15% | Monthly | $2,500 |
| 0.15% | Quarterly | |||
| 6 Months | 0.40% | 0.40% | Monthly | $2,500 |
| 0.40% | Quarterly | |||
| 0.40% | Semi - Annually | |||
| 7 Month - No Hassle (no early withdrawal penalty) | 0.40% | 0.40% | Monthly | $5,000 |
| 0.40% | Quarterly | |||
| 0.40% | Semi - Annually | |||
| 11 Months | 0.40% | 0.40% | Monthly | $5,000 |
| 0.40% | Quarterly | |||
| 0.40% | Semi - Annually | |||
| 12 Months | 0.60% | 0.60% | Monthly | $500 |
| 0.60% | Quarterly | |||
| 0.60% | Semi - Annually | |||
| 15 Months | 1.00% | 1.00% | Monthly | $5,000 |
| 1.00% | Quarterly | |||
| 1.00% | Semi - Annually | |||
| 24 Months | 1.00% | 1.00% | Monthly | $500 |
| 1.00% | Quarterly | |||
| 1.00% | Semi - Annually | |||
| 30 Month Triple Option ** This special rate requires customers to maintain or open a Platinum Checking, Prime Savings, or Prime Money Market Account. $95,000 maximum per household. | 1.15% | 1.16% | Monthly | $5,000 |
| 1.15% | Quarterly | |||
| 1.15% | Semi - Annually | |||
| 60 Month This special rate requires customers to maintain a Platinum checking, Prime Savings, or Prime Money Market Account. $100,000 maximum per household. | 1.75% | 1.76% | Monthly | $5,000 |
| 1.76% | Quarterly | |||
| 1.76% | Semi - Annually | |||
| IRA | ||||
| 18 Month Fixed (Annual Administrative Fee $25) | 1.25% | 1.25% | Semi - Annually | $100 |
* APY is Annual Percentage Yield. For time deposits APY's quoted assume interest is added back to the CD.
** Single Maturity Certificate. Account has 3 options. 1) One time option to increase the rate by visiting any of our offices: 2) One time option
for no penalty on a withdrawal of up to 50% of the original certificate balance; 3) Option for a minimum additional deposit of $5000
up to 100% of the original amount of certificate.
- Interest calculated using daily balance method, and begins to accrue on the first business day after the banking day deposit.
- Certificates are automatically renewable. Fees could reduce earnings on accounts.
- $5000 deposit required for monthly compounding of interest. Compounding of interest does not occur when paid by check, to another account, or at maturity.
- Interest checks may be requested on certificates $10,000 or greater.
- For time deposits, a penalty will be imposed for early withdrawal. On certificates with terms of 12 months or less, the penalty will be one month of interest. On certificates with terms longer than 12 months, the penalty will be six months of interest.



