Deposit Rates
Checking Accounts
Effective March 1, 2013.
| Account Type | Rate | APY* | Minimum to Open | Compounding | Monthly Maintenance Fee | Balance to Avoid Maintenance Fee |
|---|---|---|---|---|---|---|
| Kasasa Cash | ||||||
| $0.01 - $25,000 | 1.80% | 1.81% | $50 | Monthly | $0 | $0 |
| $25,000+ | 0.65% | 0.65% | $0 | Monthly | $0 | $0 |
| Non Qualify | 0.15% | 0.15% | $0 | Monthly | $0 | $0 |
| Platinum | ||||||
| 0.25% | 0.25% | $50 | Monthly | $14 | $5,000 | |
| Gold | ||||||
| 0.10% | 0.10% | $50 | Monthly | $10 | $500 | |
| Silver | ||||||
| N/A | N/A | $50 | N/A | $7.50 | $250 | |
| Bronze | ||||||
| N/A | N/A | $50 | N/A | $0 | $0 | |
| Kasasa Tunes | ||||||
| N/A | N/A | N/A | N/A | $0 | $0 | |
** Savings Accounts
| Account Type | Rate | APY* | Minimum to Open | Compounding | Monthly Maintenance Fee | Balance to Avoid Maintenance Fee |
|---|---|---|---|---|---|---|
| Kasasa Saver
(Kasasa Cash Account Required) | ||||||
| $0.01 - $100,000 | 1.55% | 1.56% | $50 | Monthly | $0 | $0 |
| $100,000 + | 1.05% | 1.06% | $0 | Monthly | $0 | $0 |
| Non Qualify | 0.10% | 0.10% | $0 | Monthly | $0 | $0 |
| Statement Savings | ||||||
| $25+ | 0.10% | 0.10% | $25 | Quarterly | $9.50 | $100 |
| Prime Savings | ||||||
| $25 - $999 | 0.10% | 0.10% | $25 | Quarterly | $15 | $1000 |
| $1000 - $4,999 | 0.15% | 0.15% | $0 | N/A | $0 | $0 |
| $5,000 | 0.25% | 0.25% | $0 | N/A | $0 | $0 |
| Christmas Club | ||||||
| 0.05% | 0.05% | $10 | Paid at Maturity | $0 | $0 | |
** Money Market
| Account Term | Rate | APY* | Minimum to Open | Compounding | Monthly Maintenance Fee | Balance to Avoid Maintenance Fee |
|---|---|---|---|---|---|---|
| Prime Money Market*** | ||||||
| $2,500- $24,999 | 0.10% | 0.10% | $50 | Monthly | $35 | $2500 |
| $25,000 - $49,999 | 0.15% | 0.15% | $0 | N/A | $0 | $0 |
| $50,000 + | 0.25% | 0.25% | $0 | N/A | $0 | $0 |
* APY means Annual Percentage Yield.
** Regulatory limit of six (6) preauthorized transfers from your account per month on all savings accounts.
*** This is a variable rate based on the Prime rate as published in the Wall Street Journal. The rate may change after the account is opened. Balances of $50,000 or more earn Prime minus 3 1/4%; balances of $25,000 - $49,999 earn Prime minus 4 1/4%; and balances of $2500 -$24,999 earn Prime minus 5 1/4%. The Annual Percentage Yields (APY) are accurate as of 03/01/2013. Fees may reduce earnings. The Bank is currently paying higher than the disclosed rate.
All Checking and Savings account rates are variable and subject to change without notice.
Certificate of Deposit Rates
Effective August 30, 2011.
Non-Jumbo Rates only - Please call for Jumbo rates (over $100,000)
| Account Term | Interest Rate | APY * | Interest Compounding | Minimum Balance |
|---|---|---|---|---|
| Certificates of Deposit | ||||
| 7 - 31 Days | 0.05% | 0.05% | N/A | $1,000 |
| 3 months | 0.15% | 0.15% | Monthly | $2,500 |
| 0.15% | Quarterly | |||
| 6 Months | 0.25% | 0.25% | Monthly | $2,500 |
| 0.25% | Quarterly | |||
| 0.25% | Semi - Annually | |||
| 7 Month - No Hassle (no early withdrawal penalty) | 0.25% | 0.25% | Monthly | $5,000 |
| 0.25% | Quarterly | |||
| 0.25% | Semi - Annually | |||
| 11 Months | 0.40% | 0.40% | Monthly | $5,000 |
| 0.40% | Quarterly | |||
| 0.40% | Semi - Annually | |||
| 12 Months | 0.50% | 0.50% | Monthly | $500 |
| 0.50% | Quarterly | |||
| 0.50% | Semi - Annually | |||
| 15 Months | 0.70% | 0.70% | Monthly | $5,000 |
| 0.70% | Quarterly | |||
| 0.70% | Semi - Annually | |||
| 24 Months | 0.75% | 0.75% | Monthly | $500 |
| 0.75% | Quarterly | |||
| 0.75% | Semi - Annually | |||
| 30 Month | 1.00% | 1.00% | Monthly | $5,000 |
| 1.00% | Quarterly | |||
| 1.00% | Semi - Annually | |||
| 60 Month | 1.75% | 1.76% | Monthly | $5,000 |
| 1.76% | Quarterly | |||
| 1.76% | Semi - Annually | |||
| IRA | ||||
| 18 Month Fixed (Annual Administrative Fee $25) | 1.00% | 1.00% | Semi - Annually | $100 |
* APY is Annual Percentage Yield. For time deposits APY's quoted assume interest is added back to the CD.
A penalty will or may be imposed for early withdrawal.





