Fee Schedule
Farmers Citizens Bank Fee Schedule
Effective October 1, 2009
| Service | Fee |
| Account Printout | $3.50 |
| Account Research and Balancing per hour | $30.00 |
| ATM / Debit Card Replacement | $8.00 |
| Bond Coupon Redemption | $8.00 |
| Cashier's Check | $12.00 |
| Check Images (per month) | $12.00 |
| Check Printing | Varies |
| Collection Item | $24.00 |
| Continuous Overdraft (per day) | $7.95 |
| Counter Checks (book of 25) | $9.00 |
| Court Ordered Child Support | $6.00 |
| Dormant Fee | $6.00 |
| Drafts | $6.00 |
| Drilling Safe Deposit Box | $180.00 |
| Duplicate Statement | $8.00 |
| Early Account Closing Fee (If account is closed within 6 months of opening.) | $100.00 |
| Escheat fee for unclaimed funds | $60.00 |
| Excessive Activity Savings & MMA (Fee per item for checks, automatic or preauthorized transfers to another account or third parties over six.) | $18.00 |
| Fee per item for Savings Debits over 6 per month | $3.50 |
| Foreign Checks (collections) | $24.00 |
| Garnishments | $60.00 |
| IRA Close / Transfer Fee | $35.00 |
| Late Payment Safe Deposit Box (Payment is considered late 30 days after billing.) | $6.00 |
| Lost Safe Deposit Box Key | $30.00 |
| Non-proprietary ATM Withdrawals | $2.00 |
| Overdraft per item (any type of account) (Overdraft/NSF created by check, in-person, ATM withdrawal, or other electronic means.) | $33.95 |
| OverdraftTransfer (Transfer from deposit account or DDL line of credit.) | $8.50 |
| Phone Transfers | $8.50 |
| Returned Deposit Item | $16.95 |
| Returned Item Fee for Non-Sufficient Funds (NSF) (Any type of account.) | $33.95 |
| Stop Payments | $22.95 |
| Tax Levies | $60.00 |
| VISA Gift Cards | $3.50 |
| Wire Transfers In (non-customer) | $50.00 |
| Wire Transfers Out | $30.00 |
| Wire Transfers Foreign | $60.00 |
Monthly Maintenance Fee Changes if minimum balance is not maintained
| Service | Fee |
| Platinum Checking | $12.00 |
| Gold Checking | $8.50 |
| Silver Checking | $6.00 |
| Economy Checking | $2.00 .40 per check up to 8 |
| Regular Checking | $6.50 .25 per debit over 15 |
| Prime Money Market | $30.00 |
| Money Market Plus | $14.00 |
| Premier Money Market | $27.50 |
| Super Now | $12.00
.25 per debit over 15 |
| Advantage Checking | $14.50 |
| Prime Savings | $12.00 |
| Statement Savings and Passbook Savings | $8.50 |



