Fee Schedule
Farmers Citizens Bank Fee Schedule
Effective December 1, 2011
| Service | Fee |
| Account Printout | $4.00 |
| Account Research and Balancing per hour | $32.00 |
| ATM / Debit Card Replacement | $10.00 |
| Bond Coupon Redemption | $12.00 |
| Cashier's Check | $12.00 |
| Check Images (per month) | $14.00 |
| Check Printing | Varies |
| Collection Item | $35.00 |
| Continuous Overdraft (per day) | $9.00 |
| Counter Checks (book of 25) | $10.00 |
| Court Ordered Child Support | $5.00 |
| Debit Card Fee (PIN based purchase) | $1.00 |
| Drilling Safe Deposit Box | $180.00 |
| Duplicate Statement | $10.00 |
| Early Account Closing Fee (If account is closed within 9 months of opening.) | $100.00 |
| Escheat fee for unclaimed funds | $75.00 |
| Excessive Activity Savings & MMA (Fee per item for checks, automatic or preauthorized transfers to another account or third parties over six.) | $20.00 |
| Fee per item for Savings Debits over 6 per month | $4.00 |
| Foreign Checks (collections) | $27.00 |
| Garnishments | $60.00 |
| Identity Guard Dog | $2.95 |
| IRA Close / Transfer Fee | $50.00 |
| Late Payment Safe Deposit Box (Payment is considered late 30 days after billing.) | $7.00 |
| Lost Safe Deposit Box Key | $35.00 |
| Non-proprietary ATM Withdrawals | $2.50 |
| Overdraft per item (any type of account) (Overdraft/NSF created by check, in-person, ATM withdrawal, or other electronic means.) | $35.75 |
| OverdraftTransfer (Transfer from deposit account or DDL line of credit.) | $10.00 |
| Phone Transfers | $10.00 |
| President's Club | $4.95 |
| Returned Deposit Item | $20.00 |
| Returned Item Fee for Non-Sufficient Funds (NSF) (Any type of account.) | $35.75 |
| Stop Payments | $25.00 |
| Tax Levies | $60.00 |
| Wire Transfers In (non-customer) | $50.00 |
| Wire Transfers Out | $32.50 |
| Wire Transfers Foreign | $65.00 |
Monthly Maintenance Fee Changes if minimum balance is not maintained
| Service | Fee |
| Platinum Checking | $14.00 |
| Gold Checking | $10.00 |
| Silver Checking | $7.50 |
| Regular Checking | $7.00 .25 per debit over 15 |
| Prime Money Market | $35.00 |
| Super Now | $15.00 .25 per debit over 15 |
| Prime Savings | $15.00 |
| Statement Savings | $9.50 |





