Stock History
Three-Year Consolidated Financial Summary
| Years Ended December 31 | |||
|---|---|---|---|
| 2010 | 2009 | 2008 | |
| Net Income (Per common share) | |||
| Basic | $1.73 | $1.69 | $1.48 |
| Diluted | $1.73 | $1.69 | $1.48 |
| Dividends Declared | $0.56 | $0.52 | $0.62 |
| Stockholders' Equity | $24.52 | $23.46 | $22.96 |
| Stock Price Range | $17.00 - $19.00 | $16.50 - $19.95 | $18.75 - $28.50 |
| Consolidated Balance Sheet Data | |||
| Assets | 355,872 | 323,192 | 244,403 |
| Investment Securities | 141,290 | 114,202 | 58,990 |
| Loans | 189,004 | 181,614 | 156,474 |
| Deposits | 309,898 | 277,226 | 197,806 |
| Borrowed Funds | 14,053 | 21,913 | 25,260 |
| Shareholders' Equity | 29,430 | 22,003 | 19,637 |
| In thousands, except per common share amounts | |||
For further information on FC Banc Corp. or its stock, please contact Coleman Clougherty at:
Farmers Citizens Bank
P.O. Box 567
Bucyrus, OH 44820
(419) 562-7040





