Stock History
Three-Year Consolidated Financial Summary
| Years Ended December 31 | |||
|---|---|---|---|
| 2011 | 2010 | 2009 | |
| Net Income (Per common share) | |||
| Basic | $2.18 | $1.73 | $1.69 |
| Diluted | $2.18 | $1.73 | $1.69 |
| Dividends Declared | $0.72 | $0.56 | $0.52 |
| Stockholders' Equity | $25.98 | $24.52 | $23.46 |
| Stock Price Range | $16.25 - $20.00 | $17.00 - $19.00 | $16.50 - $19.95 |
| Consolidated Balance Sheet Data | |||
| Assets | 356,613 | 355,872 | 323,192 |
| Investment Securities | 129,881 | 141,290 | 114,202 |
| Loans | 206,563 | 189,004 | 181,614 |
| Deposits | 312,719 | 309,898 | 277,226 |
| Borrowed Funds | 7,628 | 14,053 | 21,913 |
| Shareholders' Equity | 31,800 | 29,430 | 22,003 |
| In thousands, except per common share amounts | |||
For further information on FC Banc Corp. or its stock, please contact Coleman Clougherty at:
Farmers Citizens Bank
P.O. Box 567
Bucyrus, OH 44820
(419) 562-7040





